<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sensory Panel</title>
	<atom:link href="http://www.coffeeanalysts.com/coffee-testing/sensory-panel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coffeeanalysts.com</link>
	<description>Coffee Testing and Analysis</description>
	<lastBuildDate>Sat, 08 Oct 2011 01:02:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brewing Coffee &#8211; Testing and Analysis &#124; Coffee Analysts</title>
		<link>http://www.coffeeanalysts.com/coffee-testing/sensory-panel/comment-page-1/#comment-3500</link>
		<dc:creator>Brewing Coffee &#8211; Testing and Analysis &#124; Coffee Analysts</dc:creator>
		<pubDate>Wed, 27 Apr 2011 14:28:52 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?page_id=68#comment-3500</guid>
		<description>[...] parameters affecting brewed coffee are those which must be adjusted (and measured) on site. Sensory evaluation must be performed when the coffee is freshly brewed to be evaluated [...]</description>
		<content:encoded><![CDATA[<p>[...] parameters affecting brewed coffee are those which must be adjusted (and measured) on site. Sensory evaluation must be performed when the coffee is freshly brewed to be evaluated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sensory Training at Coffee Analysts &#124; Coffee Analysts</title>
		<link>http://www.coffeeanalysts.com/coffee-testing/sensory-panel/comment-page-1/#comment-2386</link>
		<dc:creator>Sensory Training at Coffee Analysts &#124; Coffee Analysts</dc:creator>
		<pubDate>Sun, 27 Mar 2011 13:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?page_id=68#comment-2386</guid>
		<description>[...] Analysts conducted a two-day coffee sensory training session for Jacqui Hartman, a junior flavor chemist at Flavor &amp; Fragrance [...]</description>
		<content:encoded><![CDATA[<p>[...] Analysts conducted a two-day coffee sensory training session for Jacqui Hartman, a junior flavor chemist at Flavor &amp; Fragrance [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.coffeeanalysts.com/coffee-testing/sensory-panel/feed/ ) in 0.47105 seconds, on Feb 5th, 2012 at 2:02 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 5th, 2012 at 3:02 pm UTC -->
